St Andrews Trophy 2004
The St Andrews Trophy 2004 was played in Nairn Golf Club, Scotland from 27-28 August 2004.
Winning Team of Great-Britain & Ireland
| Great-Britain & Ireland | Continent of Europe | ||
|---|---|---|---|
| Friday 27 August 2004 | |||
| Foursomes | 3 | 1 | |
| Singles | 5 | 3 | |
| Total Day 1 | 8 | 4 | |
| Saturday 28 August 2004 | |||
| Foursomes | 3 | 1 | |
| Singles | 6 | 2 | |
| Total Day 2 | 9 | 3 | |
| Overall Match Result | |||
| Total | 17 | 7 | |
| Players | Lee Corfield, England | Thomas Ortner, Austria | |
| James Heath, England | Mark Flindt Haastrup, Denmark | ||
| Sam Osborne, England | Martin Kaymer, Germany | ||
| Matthew Richardson, England | Heidar D. Bragason, Iceland | ||
| Gary Wolstenholme, England | Edoardo Molinari, Italy | ||
| Andrew McArthur, Scotland | Francesco Molinari, Italy | ||
| Jamie McLeary, Scotland | Ricardo Santos, Portugal | ||
| Stuart Wilson, Scotland | Gonzalo Fernandez-Castaño, Spain | ||
| Nigel Edwards, Wales | Alfredo Garcia Heredia, Spain | ||
| Captain : Garth McGimpsey | Captain : Wofgang Wiegand, Germany | ||
Captains
Wolfgang Wiegand & Garth McGimpsey
Referee Gonzaga Escauriaza
Francesco Molinari & James Heath
Complete Results
Document