Sir Michael Bonallack Trophy
Karnataka Golf Association, Bangalore, India
26-28 March 2014
Europe wins the 2014 Sir Michael Bonallack Trophy
| EUROPE | ASIA-PACIFIC | |
|---|---|---|
| Wednesday, 26 March 2014 | ||
| Fourball | 2 | 3 |
| Foursomes | 4 | 1 |
| Total Day 1 | 6 | 4 |
| Thursday, 27 March 2014 | ||
| Fourball | 4 | 1 |
| Foursomes | 2.5 | 2.5 |
| Total Day 2 | 6.5 | 3.5 |
| Friday, 28 March 2014 | ||
| Singles | 5 | 7 |
| Overall Match Result | ||
| Total | 17.5 | 14.5 |
| Players | ||
| Ashley Chesters (England) | ZIN Cheng (China) | |
| Albert Eckhardt (Finland) | GEOFF Drakeford (Australia) | |
| Ryan Evans (England) | Nam-hun Kim (Korea) | |
| Dominic Foos (Germany) | Kenta Konishi (Japan) | |
| Mario Galiano (Spain) | Chieh-Po Lee (Chinese Taipei) | |
| Dermot McElroy (Ireland) | Soo-min Lee (Korea) | |
| Gavin Moynihan (Ireland) | Taylor MacDonald (Australia) | |
| Renato Paratore (Italy) | Shinichi Mizuno (Hong Kong) | |
| Max Roehrig (Germany) | Joshua Munn (New Zealand) | |
| James Ross (Scotland) | Daichi Sato (Japan) | |
| Mads Soegaard (Denmark) | Karan Taunk (India) | |
| Robbie Van West (Netherlands | Zecheng Dou (China) | |
| Non Playing Captain: | Non Playing Captain: | |
| Andrew B. Morgan (Wales) | Hyung-Mo-Kang (Korea) | |
Winners: The European Team
Complete Results
Document