2012 European Young Masters

26 - 28 Jul 2012
Hungary Hungary

European Young Masters
Royal Balaton GC, Hungary
26-28 July 2012

 

The European Young Masters took place from 26 to 28 July 2012 at Royal Balaton GC in Hungary.
The Nations Cup was won by Italy over Spain and the Czech Republic
In the individual Girls competition, Covadonga Sanjvan (Spain) finished in top position in front of Ana Belac (Slovenia), 2nd and Francesca Avanzini (Italy), 3rd.
The Boys individual competition saw the victory of Renato Paratore (Italy), followed by Guido Migliozzi (Italy), 2nd and John Axelsen (Denmark), 3rd.

Image
Nation's Cup, from left to right, Spain (2nd), Italy (1st) and Czech Republic (3rd)
 
Image

From left to right, Ana Belac (Slovenia), 2nd, Covadonga Sanjvan (Spain), Winner and Francesca Avanzini (Italy), 3rd

 

Image
From left to right, Guido Migliozzi (Italy), 2nd, Renato Paratore (Italy), Winner and John Axelsen (Denmark), 3rd
 
GIRLS  R1  R2  R3  Total
1 Covadonga Sanjvan Spain 74 73 74 221
2 Ana Belac Slovenia 75 75 74 224
3 Francesca Avanzini Italy 77 75 73 225
BOYS  R1  R2  R3  Total
1 Renato Paratore Italy 67 69 73 209
2 Guido Migliozzi Italy 71 72 71 214
3 John Axelsen Denmark 75 70 70 215

TEAMS:

1. ITALY Round 1 Round 2 Round 3
Francesca AVANZINI 77 75 73
Virginia Elena CARTA 83 74 71
Renato PARATORE 67 69 73
Guido MIGLIOZZI 71 72 71
Total 215 215 215
645
2. SPAIN Round 1 Round 2 Round 3
Alejandra PASARTN 77 72 78
Covadonga SANJVAN 74 73 74
Ivan CANTERO 74 70 76
Manuel ELVIRA 74 72 79
Total 222 214 228
664
3. Czech Republic       Round 1 Round 2 Round 3
Klara KAMINSKA 77 75 80
Johanka STEINDLEROVA 74 75 78
Vitek NOVAK 78 71 72
Simon ZACH 75 76 69
Total 226 221 219
666
4. Germany      Round 1 Round 2 Round 3
Sophia ZEEB 77 78 73
Leonie HARM 74 73 80
Dominic FOOS 76 75 69
Michael HIRMER 79 78 73
Total 227 226 215
668
T4. England  Round 1 Round 2 Round 3
Inci MEHMET 80 74 77
Sana TUFAIL 77 80 91
Ashton TURNER 73 73 75
Bradley MOORE 74 71 74
Total 224 218 226
668

Please visit the Official Website for more information.