Jacques Léglise Trophy
Notts GC, England
31 August - 1 September 2007
The Jacques Léglise Trophy was played at Notts Golf Club, England on 31 August and 1 September 2007.
This 40th edition was won by the Great Britain & Ireland team 13.5-10.5 after two years of continental supremacy. After a difficult first day, the continental team made a great comeback in the singles on the second day, but their effort did not allow a third victory in a row.
The victorious Great Britain & Ireland Team
Floris de Vries, Netherlands won the first singles of the continental team
| Great-Britain & Ireland | Continent of Europe | |||
|---|---|---|---|---|
| Friday 31 August 2007 | ||||
| Foursomes | 3.5 | 0.5 | ||
| Singles | 5 | 3 | ||
| Total Day 1 | 8.5 | 3.5 | ||
| Saturday 1 September 2007 | ||||
| Foursomes | 2.5 | 1.5 | ||
| Singles | 2.5 | 5.5 | ||
| Total Day 2 | 5 | 7 | ||
| Overall Match Result | ||||
| Total | 13.5 | 10.5 | ||
| Players | ||||
| James Byrne, Scotland | Nikolaj Aagaard, Denmark | |||
| Paul Cutler, Ireland | Edouard Dubois, France | |||
| Tommy Fleetwood , England | Sean Einhaus, Germany | |||
| Fraser Fotheringham , Scotland | Pedro Figueiredo, Portugal | |||
| Matt Haines, England | Maximilian Kieffer, Germany | |||
| Jack Hiluta, England (Captain) | Daniel Løkke, Denmark | |||
| Andrew Johnston , England | Matteo Manassero, Italy | |||
| Eddie Pepperell, England | Christiano Terragni, Italy | |||
| Michael Stewart, Scotland | Floris de Vries, Netherlands | |||
| Captain: Jack Hiluta, England | Captain: Andreas Pallauf, Austria | |||
Complete Results
Document
More Information
Document