The Jacques Léglise Trophy was played in Royal Porthcawl Golf Club, Wales on 26 and 27 August 2005.
This 38th edition was won 14-10 by the European Team, it is the 7th victory for Europe since the event has been played, the last time being in Chantilly, France in 2001 with a score of 16-8.
Jesper Kennegard of Sweden, the only player on either side to win all four of his matches.
| Great-Britain & Ireland | Continent of Europe | |
|---|---|---|
| Friday 26 August 2005 | ||
| Foursomes | 2 | 2 |
| Singles | 4 | 4 |
| Total Day 1 | 6 | 6 |
| Saturday 27 August 2005 | ||
| Foursomes | 1 | 3 |
| Singles | 3 | 5 |
| Total Day 2 | 4 | 8 |
| Overall Match Result | ||
| Total | 10 | 14 |
| Players | ||
| Matthew Evans, England | Tristan, Bierenbroospot, Netherlands | |
| Zac Gould, Wales | Nicklas Glans, Sweden | |
| Tom Haylock, England | Jesper Kennegard, Sweden | |
| Scott Henry, Scotland (Captain) | Kajetan Kromer, Austria | |
| Steven McEwan, Scotland | Lluis Garcia Del Moral, Spain | |
| Tom Sherreard, England | Andrea Pavan, Italy | |
| Mark Trow, Wales | Tim Sluiter, Netherlands | |
| Simon Ward, Ireland | Marius Thorp, Norway | |
| Daniel Willett, England | Floris de Vries, Netherlands | |
| Team Manager: Jeff Toye, Wales | Captain: Andreas Pallauf, Austria | |
resultsjlt2005.pdf
Document