The International European Amateur Championship took place from 17-20 August 2005 in Antwerp International G&CC Rinkven, Belgium.
Trophy winner: Marius Thorpe, Norway
A total of 150 players took part to the competition won by :
| Pos | Player | Country | Rd1 | Rd2 | Rd3 | Rd4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Marius Thorp | Norway | 70 | 72 | 71 | 67 | 280 |
| 2 | Matthew Cryer | England | 74 | 66 | 68 | 73 | 281 |
| Rafael Cabrera | Spain | 68 | 72 | 68 | 76 | 281 | |
| 4 | Florian Prägant | Austria | 71 | 73 | 72 | 68 | 284 |
| Joost Luiten | Netherlands | 70 | 73 | 73 | 68 | 284 | |
| Rory McIlroy | Ireland | 69 | 71 | 73 | 71 | 284 |
Complete Results
Document