Jacques Léglise Trophy 2004
The Jacques LégliseTrophy 2004 was played in Nairn Golf Club, Scotland from 27-28 August 2004.
Winning Team of Great-Britain & Ireland
| Great-Britain & Ireland | Continent of Europe | ||
|---|---|---|---|
| Friday 27 August 2004 | |||
| Foursomes | 2 | 2 | |
| Singles | 4 | 4 | |
| Total Day 1 | 6 | 6 | |
| Saturday 28 August 2004 | |||
| Foursomes | 4 | 0 | |
| Singles | 4 1/2 | 3 1/2 | |
| Total Day 2 | 8 1/2 | 3 1/2 | |
| Overall Match Result | |||
| Total | 14 1/2 | 9 1/2 | |
| Players | Matthew Baldwin, England | Xavier Feyaerts, Belgium | |
| Gary Boyd, England | Peter Meldgaard, Denmark | ||
| Jordan Findlay, Scotland | Peter-Max Hamm, Germany | ||
| Zac Gould, Wales | Andrea Pavan, Italy | ||
| Scott Henry, Scotland | Wouter De Vries, Netherlands | ||
| Cian McNamara, Ireland Captain | Knut Borsheim, Norway | ||
| Aaron O'Callaghan, Ireland | Gonzalo Berlin, Spain | ||
| Paul O'Hara, Scotland | Jorge Campillo, Spain | ||
| John Parry, England | Lluis Garcia Del Moral, Spain | ||
| Jeff Toye (Team Manager) Wales | Nicolas Sulzer (Captain) Switzerland | ||
European Team practising on Nairn's beach
Björn Nordberg - EGA President
Gonzaga Escauriaza Manuel Agrellos
Chairman EGA Past-President
EGA Championship Committee
Complete Results
Document