EGA Challenge Trophy Boys 2004
The EGA Challenge Trophy Boys took place from 29 - 31 July 2004 at the Bled Golf & Country Club, Slovenia.
|
Final Results
|
|||||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Total | ||
|
1
|
Turkey |
362
|
385
|
362
|
1109
|
|
2
|
Slovenia |
370
|
376
|
384
|
1130
|
|
3
|
Czech Republic |
366
|
380
|
387
|
1133
|
|
4
|
Iceland |
387
|
376
|
398
|
1161
|
|
5
|
Greece |
397
|
399
|
405
|
1201
|
|
6
|
Poland |
396
|
419
|
403
|
1218
|
Team Results
| 1 | TURKEY | |||||
|---|---|---|---|---|---|---|
| Pos. | Name | Count. | Round1 | Round2 | Round3 | Total |
| 2 | HAMZA SAYIN | TUR | 72 | 73 | 72 | 217 |
| 4 | OZESME BURAK | TUR | 68 | 80 | 71 | 219 |
| 5 | MUSTAFA HOCAOGLU | TUR | 72 | 74 | 76 | 222 |
| 8 | TANJU GURSES | TUR | 80 | 78 | 68 | 226 |
| 14 | YASIN YILDIRIM | TUR | 76 | 80 | 75 | 231 |
| 25 | ATAY VARLI | TUR | 74 | 84 | 85 | 243 |
| 362 | 385 | 362 | 1109 |
| 2 | SLOVENIA | |||||
|---|---|---|---|---|---|---|
| Pos. | Name | Count. | Round1 | Round2 | Round3 | Total |
| 1 | GREGA PERNE | SLO | 66 | 72 | 71 | 209 |
| 2 | GABER BURNIK | SLO | 71 | 72 | 74 | 217 |
| 16 | TIM GORNIK | SLO | 74 | 78 | 80 | 232 |
| 19 | JAKA VIDMAR | SLO | 80 | 77 | 79 | 236 |
| 23 | MATIC MEŽA | SLO | 79 | 77 | 82 | 238 |
| 26 | URBAN OSVALD | SLO | 81 | 84 | 80 | 245 |
| 370 | 376 | 384 | 1130 |
| 3 | CZECH REPUBLIC | |||||
|---|---|---|---|---|---|---|
| Pos. | Name | Count. | Round1 | Round2 | Round3 | Total |
| 5 | JAKUB STANISLAV | CZE | 71 | 75 | 76 | 222 |
| 7 | PETR VACLAV | CZE | 72 | 73 | 80 | 225 |
| 9 | ŠTEPAN HAVRANEK | CZE | 73 | 76 | 78 | 227 |
| 11 | TOMAS KAMAS | CZE | 75 | 75 | 78 | 228 |
| 19 | STAVISLAV MATUŠ | CZE | 75 | 86 | 75 | 236 |
| 32 | DOMINIK HART | CZE | 82 | 81 | 87 | 250 |
| 366 | 380 | 387 | 1133 |
| 4 | ICELAND | |||||
|---|---|---|---|---|---|---|
| Pos. | Name | Count. | Round1 | Round2 | Round3 | Total |
| 9 | SIGURDUR P. ODDOSSON | ISL | 76 | 76 | 75 | 227 |
| 12 | THOR K. AINARSSON | ISL | 80 | 71 | 78 | 229 |
| 14 | OLAFUR B. LOFTSSON | ISL | 72 | 75 | 84 | 231 |
| 19 | ELFAR HALLDORSSON | ISL | 77 | 77 | 82 | 236 |
| 26 | GUDJON HILMARSSON | ISL | 85 | 77 | 83 | 245 |
| 30 | HAUKUR M. OLAFSSON | ISL | 82 | 86 | 80 | 248 |
| 387 | 376 | 398 | 1161 |
| 5 | POLAND | |||||
|---|---|---|---|---|---|---|
| Pos. | Name | Count. | Round1 | Round2 | Round3 | Total |
| 16 | MATEUSZ JEDERCZJCZYK | POL | 78 | 79 | 75 | 232 |
| 24 | MAKSYMILIAN SAIDA | POL | 84 | 81 | 74 | 239 |
| 28 | KASPER BOBALA | POL | 78 | 86 | 82 | 246 |
| 30 | DENNIS HEITH | POL | 79 | 86 | 83 | 248 |
| 33 | WOJCIECH SWINIARSKI | POL | 77 | 87 | 92 | 256 |
| 36 | MATEUSZ PRAZMO | POL | 93 | 93 | 89 | 275 |
| 396 | 419 | 403 | 1218 |
| 6 | GREECE | |||||
|---|---|---|---|---|---|---|
| Pos. | Name | Count. | Round1 | Round2 | Round3 | Total |
| 12 | CHRISTOS NIKOPOULOS | GRE | 72 | 78 | 79 | 229 |
| 18 | THEOD VAFIADIS | GRE | 78 | 76 | 81 | 235 |
| 22 | EVANGELOS GINNIS | GRE | 81 | 76 | 80 | 237 |
| 28 | ELEFTERIOS PERROS | GRE | 81 | 82 | 83 | 246 |
| 34 | KONSTADINOS RIGGAS | GRE | 86 | 90 | 82 | 258 |
| 35 | CHRISTOFOROS ARMENIAKOS | GRE | 85 | 87 | 95 | 267 |
| 397 | 399 | 405 | 1201 |
Complete Results
Document