Skip to main content
Home

Rankings - Women

This week Last week Change Player Country Divisor Points AVG
1 Ingrid Lindblad SE Sweden 24.5(24.5) 1 419.60
2 Cayetana Fernandez Garcia‑Poggio ES Spain 17.4(17.4) 1 297.40
3 Julia Lopez Ramirez ES Spain 24.5(24.5) 1 203.80
4 Helen Briem DE Germany 17.9(17.9) 1 164.56
5 Charlotte Heath EN England 19.7(19.7) 1 151.96
6 Lottie Woad EN England 21.8(21.8) 1 144.91
7 Hannah Darling CS Scotland 20.4(20.4) 1 123.99
8 Meja Ortengren SE Sweden 17.6(17.6) 1 120.06
9 Andrea Lignell SE Sweden 24.2(24.2) 1 043.04
10 Rocio Tejedo ES Spain 19.2(19.2) 1 021.10
11 Kajsa Arwefjall SE Sweden 25.5(25.5) 984.93
12 Carolina Lopez‑Chacarra Coto ES Spain 22.1(22.1) 976.97
13 Paula Martin Sampedro ES Spain 21.3(21.3) 976.21
14 Andrea Revuelta Goicoechea ES Spain 21.3(21.3) 973.65
15 Louise Rydqvist SE Sweden 21.4(21.4) 960.75
16 Savannah de Bock BE Belgium 25.5(25.5) 958.62
17 Caley McGinty EN England 18.3(18.3) 957.60
18 Francesca Fiorellini IT Italy 19.1(19.1) 948.11
19 Nora Sundberg SE Sweden 21.7(21.7) 945.44
20 Carla Bernat Escuder ES Spain 23.3(23.3) 934.86