
Vagliano Trophy
Hamburger Falkenstein, Germany
24-25 July 2009
The Continent of Europe succesfully defended their title in the Vagliano Trophy in Hamburger Falkenstein, Germany by beating Great Britain & Ireland 13 to 11.
Wining Team - Continent or Europe
Great-Britain & Ireland | Continent of Europe | |||
---|---|---|---|---|
Friday 24 July 2009 | ||||
Foursomes | 1.5 | 2.5 | ||
Singles | 3 | 5 | ||
Total Day 1 | 4.5 | 7.5 | ||
Saturday 25 July 2009 | ||||
Foursomes | 1.5 | 2.5 | ||
Singles | 5 | 3 | ||
Total Day 2 | 6.5 | 5.5 | ||
Overall Match Result | ||||
Total | 11 | 13 | ||
Players | ||||
Jodi Ewart, ENGLAND | Laura Gonzales-Escallon, Belgium | |||
Rachel Jennings, ENGLAND | Lucie André, France | |||
Leona Maguire, IRELAND | Rosanna Crépiat, France | |||
Lisa Maguire, IRELAND | Marion Ricordeau, France | |||
Danielle McVeigh, IRELAND | Caroline Masson, Germany | |||
Pamela Pretswell, SCOTLAND | Pia Halbig, Germany | |||
Rhian Wyn Thomas, WALES | Marieke Nivard, Netherlands | |||
Kylie Walker, SCOTLAND | Adriana Zwank, Spain | |||
Sally Watson, SCOTLAND | Caroline Hedwall, Sweden | |||
Captain: | Captain: | |||
Mary McKenna, Ireland | Macarena Campomanes, Spain |
Complete Results
Document