|
LAST UPDATE ON 24.09.2024
THE EGA ACCEPTS NO LIABILITY NOR RESPONSIBILITY FOR ANY CHANGE OF DATES OR VENUE.
|
EUROPEAN INTERNATIONAL CALENDAR 2024
- junior
|
Date | Event | Venue | Country | HCP Limit |
---|---|---|---|---|
February |
||||
9-11 | N. Severis Cyprus Junior Open | Minthis GC | Cyprus | 9 Boys / 14 Girls |
March |
||||
11-15 | Srixon Winter Open | Mar Menor and Saurines | Spain | Boys 4,4 Girls 6,0 |
24-27 | MALTA JUNIOR OPEN | ROYAL MALTA GOLF CLUB | Malta | 18 BOYS 27 GIRLS |
28-1 | French International Lady Juniors' U21 Championship - Esmond Trophy | Saint-Cloud Golf Club (Paris area) | France | 4,4 |
28-1 | French International Boys' U18 Championship - Michel Carlhian Trophy | Golf de Courson (Paris area) | France | 4.4 |
April |
||||
6-7 | 1. Austrian Juniors Golf Tour powered by Bernd Wiesberger | GC Frühling | Austria | |
10-12 | Scottish Boys' Open Championship | Irvine Golf Club | Scotland | 7.4 |
10-12 | Scottish Girls' Open Championship | Powfoot Golf Club | Scotland | 18.4 |
18-20 | French International Boys' and Girls' U14 Championship - Alexis Godillot Challenge | Golf de Chantilly | France | |
26-28 | The Girls' U16 Amateur Championship | The Berkshire | England | |
May |
||||
4-5 | 2. Austrian Juniors Golf Tour powered by Bernd Wiesberger | GC Schloss Ebreichsdorf | Austria | |
23-26 | Polish Junior Match Play Championship | Black Water Links | Poland | |
31-2 | 3. Austrian Juniors Golf Tour powered by Bernd Wiesberger | GC Gut Murstätten | Austria | |
June |
||||
25-27 | Faldo Series Latvia Boys & Girls U21 and U16 | Jurmala Golf Club & Hotel | Latvia | 26.0 |
26-28 | Cognizant Cup - Finnish International Junior Championship U14/U16 for Mikko Ilonen Trophies | Kymen Golf Club, Kotka | Finland | Boys 14 / Girls 18 |
27-29 | Slovenian International Junior Championship | Cubo Golf Ljubljana | Slovenia | 6.4 |
July |
||||
4-6 | Belgian International Girls' & Boys' (U14) Championship - Albert Vermeiren Trophy | Royal Waterloo GC (La Marache) | Belgium | 9.4 / 7.4 |
4-7 | 14. International Matchplay Trophy / 2. German International Youth Challenge | Golfclub Reischenhof | Germany | 8,0/5,0 |
6-8 | 5. Austrian Juniors Golf Tour - International powered by Bernd Wiesberger | GC Klagenfurt-Seltenheim | Austria | |
9-13 | European Boys' Team Championship (Jean-Louis Dupont Trophy) | Diamond CC | Austria | 9 |
9-11 | Scottish Boys' U16 Open Championship | Murrayshall Golf Club | Scotland | 9.4 |
9-13 | European Boys' Team Championship, Division 2 | Krakow Valley Golf | Poland | 16 |
9-11 | Scottish Girls' U16 Open Championship | Muckhart Golf Club | Scotland | 34.4 |
10-12 | Hanseatic International Youth Open / 3. German International Youth Challenge | Golfclub Gut Kaden | Germany | |
10-12 | Lithuanian Junior Open Championship | National Golf Resort, Klaipėda | Lithuania | 54 |
17-20 | OK Dutch Junior Open Girls | Golfclub Toxandria | Netherlands | |
18-20 | Czech International Boys Championship | Greensgate GC | Czechia | 6.0 |
18-20 | Czech International Girls Championship | Greensgate GC | Czechia | 6.0 |
19-21 | Austrian Girls and Boys U16 - U21 | Colony Club Gutenhof | Austria | |
19-21 | Austrian Girls and Boys U10 - U14 | Austria | ||
25-27 | European Young Masters | Penati Golf Resort | Slovakia | |
August |
||||
6-8 | Bavarian Youth Open / 4. German International Youth Challenge | tba. | Germany | |
6-8 | Polish Junior U19 & U25 Championship | Kraków Valley G&CC | Poland | |
6-8 | Estonian Junior Open | Rae Golf | Estonia | |
9-11 | Serbian International Junior Championship (Girls' & Boys' U21) | GC Ada, Belgrade | Serbia | TBA |
12-13 | Scottish U14 Open Championship | Dunfermline Golf Club | Scotland | 18.4 |
12-14 | Latvian Junior Open Championship | Jurmala Golf Club & Hotel | Latvia | U10- 54.0 (fairway tees or Par3 course), U12-45.0, U14-36.0, U16-27.0, U18-18.0 |
12-18 | R&A Girls Amateur Championship | Alwoodley | England | 2.4 |
12-18 | R&A Boys Amateur Championship | Alwoodley | England | 1.4 |
20-22 | 5th Junior Bulgarian Open Championship | Pravets Golf Club | Bulgaria | 16 |
22-24 | Hungarian Junior Open Championship | Pannonia Golf & Country Club | Hungary | |
23-24 | Jacques Léglise Trophy | West Lancashire Golf Club | England | |
23-24 | Junior Vagliano Trophy | West Lancashire Golf Club | England | |
29-31 | Italian Girls' (U18) International Championship | G.C. Villa Condulmer | Italy | 11,4 |
September |
||||
4-6 | REPLY Italian Intl Boys (U16) Championship (Teodoro Soldati Trophy) | Biella GC | Italy | 4,4 |
5-8 | Spanish International U18 Men Championship | Pula Golf Resort | Spain | 3,0 |
13-15 | 6. Austrian Juniors Golf Tour powered by Bernd Wiesberger/ Faldo Series | GC Linz - St. Florian | Austria | |
17-19 | The Amundi Evian Juniors Cup | Evian Resort | France | |
27-29 | Croatian Open Junior Championship (Girls & Boys) | RIVERSIDE GOLF ZAGREB | Croatia | 24 / 18 |