Home
Contact
 
About us
Member Federations
Calendars & Results
Entry Forms
  Europ. Amateur Ranking
EGA Handicap System
Statistics
The Golf Course
Links
  Members' section
 

European Ranking of first 200 players as of May 10, 2012:

All data received care of

Please select a player's name to see contributing performances

 

Rank Change This Week Country Divisor Pts Av.
1   Daan Huizing NED 71 1291.55
2   Thomas Pieters BEL 62 1148.19
3 +2 Julien Brun FRA 51 1142.65
4 -1 Marcel Schneider GER 65 1135.38
5 +1 Sebastian Cappelen DEN 52 1120.19
6 -2 Manuel Trappel AUT 42 1114.29
7   Robert Karlsson SWE 46 1096.74
8   Joakim Mikkelsen NOR 57 1088.16
9   Pedro Figueiredo POR 53 1086.79
10   Jon Rahm-Rodriguez ESP 32 1059.96
11   Garrick Porteous ENG 50 1033.00
12   Ricardo Gouveia POR 47 1028.19
13 +1 Robin Kind NED 65 1026.92
14 -1 Adrien Saddier FRA 69 1025.00
15 +1 Stephan Jaeger GER 65 1016.15
16 -1 Edouard Espana FRA 63 1014.29
17   Ben Taylor ENG 59 1005.51
18   Kenny Subregis FRA 61 988.52
19   Jack Hiluta ENG 42 980.95
20   Pontus Widegren SWE 50 977.00
21   Philipp Fendt AUT 60 968.33
22   Joel Stalter FRA 50 961.75
23   Rhys Enoch WAL 64 961.72
24 +14 Kevin Phelan IRL 47 953.72
25 -1 Niclas Carlsson SWE 36 951.39
26 -1 Sebastian Soderberg SWE 46 947.83
27 -1 Clement Sordet FRA 56 942.41
28 +12 Moritz Lampert GER 42 935.71
29 +4 Jack Bartlett ENG 36 934.72
30 -2 Jeff Karlsson SWE 34 932.35
31 -1 Toni Hakula FIN 60 923.96
32 -3 Dylan Boshart NED 51 917.65
33 -6 Kristoffer Ventura NOR 57 917.54
34   Ben Stow ENG 69 915.22
35 -4 Philipp Westermann GER 54 914.35
36 -4 Victor Perez FRA 63 909.92
37 -2 Brian Soutar SCO 62 898.39
38 +6 Mario Galiano Aguilar ESP 40 893.75
39 +4 Matt Wallace ENG 46 886.96
40 +7 Thomas Detry BEL 61 879.51
41 -2 Neil Raymond ENG 62 879.03
42 -5 Benedict Staben GER 56 876.79
43 -1 Harry Casey ENG 32 875.00
44 +2 Ashley Chesters ENG 54 871.30
45 -4 Graeme Robertson SCO 85 870.59
46 +3 Paul Shields SCO 78 867.31
47 +14 Matthew Fitzpatrick ENG 29 867.24
48   Marc Dobias SUI 65 866.15
49 -13 Rhys Pugh WAL 59 862.71
50 -5 Goncalo Pinto POR 50 862.50
51 +4 James Frazer WAL 48 862.50
52 -2 Benjamin Rusch SUI 61 860.66
53 +5 Jason Shufflebotham WAL 55 860.00
54 -3 Jose Maria Joia POR 51 858.82
55 -3 Vaita Guillaume FRA 42 855.36
56 -3 Maximilian Rottluff GER 28 853.57
57 -3 Thomas Sorensen DEN 47 850.00
58 -1 Anders Engell NOR 50 849.85
59 +13 Callum Shinkwin ENG 38 842.11
60 +2 Olafur Loftsson ISL 61 839.34
61 +2 Emilio Cuartero ESP 50 838.00
62 -2 Toby Tree ENG 53 837.74
63 -4 David Boote WAL 38 831.58
64 +1 Oscar Lengden SWE 38 830.92
65 +1 James Ross SCO 65 830.77
66 +2 Paul Kinnear ENG 39 825.64
67 -3 Jamie Rutherford ENG 43 823.84
68 +1 Josh Loughrey ENG 52 823.08
69 +1 Sean Einhaus GER 45 822.22
70 +1 Gavin Moynihan IRL 26 821.43
71 -4 Reeve Whitson IRL 53 820.75
72 +1 Gregory Eason ENG 34 820.59
73 -17 Nick Grant IRL 30 820.00
74 +2 Carlos Pigem ESP 53 818.87
75 -1 Andreas Gjesteby NOR 40 818.75
76 +1 Niklas Lindstrom SWE 29 817.24
77 -2 Edouard Amacher SUI 52 814.90
78   Hamza Sayin TUR 49 814.29
79 +2 Matthew Clark SCO 44 813.64
80 -1 Jacobo Pastor ESP 54 813.43
81 -1 Christoph Weninger AUT 48 812.50
82 +2 Kevin Hesbois BEL 52 807.69
83 +2 Rowin Caron NED 42 807.14
84 +2 Scott Fernandez ESP 56 805.36
85 +7 Giulio Castagnara ITA 64 804.69
86 +1 Tim Gornik SLO 43 802.33
87 +4 David Booth ENG 53 801.42
88   James White SCO 84 801.19
89 +5 Tapio Pulkkanen FIN 56 800.89
90 -7 Lionel Weber FRA 86 800.44
91 -2 Romain Langasque FRA 52 800.00
92 -10 Alan Dunbar IRL 41 800.00
93 -3 Thomas Guste-Pedersen NOR 39 800.00
94 +1 Daniel Schmieding GER 32 793.75
95 +14 Patrick Kelly ENG 44 790.91
96 +26 Dominic Foos GER 25 788.39
97   Mathieu Decottignies-Lafon FRA 86 786.63
98 +5 Jack McDonald SCO 42 786.01
99 +6 Antoine Schwartz FRA 74 785.14
100   Ben Loughrey ENG 69 782.61
101 >200th Filippo Campigli ITA 26 782.14
102 +52 Harry Diamond IRL 24 782.14
103 -2 Teremoana Beaucousin FRA 33 781.82
104 -2 Grant Forrest SCO 54 780.32
105 -12 Robin Petersson SWE 30 780.00
106 +14 Dermot McElroy IRL 42 778.57
107 -3 Albert Eckhardt FIN 45 777.78
108   Niall Gorey IRL 26 775.00
109 +23 Francesco Laporta ITA 75 773.33
110 -12 Kristian Johannessen NOR 42 771.43
111 -1 Erik Oja SWE 52 771.15
112 -5 Hugo Rouillon FRA 52 771.15
113 -1 Paul Ferrier SCO 57 770.18
114 -1 Luca Saccarello ITA 43 769.77
115 +13 Sam Forgan ENG 36 769.44
116 +49 Christian Hillersborg Gloet DEN 35 767.86
117 +13 Antoni Ferrer ESP 32 767.77
118 -7 Robin Sciot-Siegrist FRA 39 766.67
119 -5 Miro Veijalainen FIN 52 765.38
120 -4 Daniel Young SCO 59 765.25
121 +20 Tom Berry ENG 45 764.86
122 -4 Jakob Ziegler GER 35 762.86
123 -4 Joshua White ENG 45 762.22
124 -9 Juan Sarasti ESP 52 761.54
125 -4 Marco Iten SUI 57 761.40
126 -3 Adrian Meronk POL 44 759.66
127 -3 Greg Paterson SCO 39 758.97
128 -2 Daniel Jennevret SWE 56 758.93
129 -4 Franck Daux FRA 56 758.93
130 -3 Alastair Jones WAL 58 758.62
131 +27 Paul Barjon FRA 48 758.33
132 -3 Florian Loutre FRA 50 758.00
133 +58 Richard O'Donovan IRL 38 756.58
134 -28 Andrea Gurini SUI 38 755.26
135 +34 Martin Simonsen DEN 35 753.57
136 -2 Daniel Kay SCO 43 753.49
137 -38 Mikael Lindberg SWE 36 751.39
138 -5 Ryan Evans ENG 37 751.35
139 -4 Alberto Fernandez ESP 43 748.84
140 -3 Alfred Kerstis SWE 47 748.40
141 -3 Pep Angles Ros ESP 42 747.62
142 +26 Mikkel Bjerch-Andresen NOR 56 747.32
143 -4 David Prochazka CZE 36 747.22
144 +5 Adam Dunton SCO 57 743.86
145 -5 Chris Robb SCO 57 741.23
146 -10 Fraser McKenna SCO 80 740.00
147 >200th Ben Westgate WAL 18 739.29
148 -5 Mateusz Gradecki POL 41 739.02
149 -5 Maximilian Mehles GER 24 738.39
150 +33 Clement Berardo FRA 43 737.79
151 +6 Filippo Bergamaschi ITA 78 737.18
152 >200th Victor Fasmer Henum DEN 34 735.29
153 -6 Nathan Kimsey ENG 37 735.14
154 -8 Olivier Rozner FRA 71 733.80
155 -13 Kasper Estrup DEN 38 733.55
156 +22 Craig Hinton ENG 52 732.69
157 -26 Jamie Clare ENG 34 732.35
158 -3 Florian Kolberg TUR 54 731.02
159 -14 Max Orrin ENG 49 730.61
160 -4 Arthur Gabella-Wenne SUI 59 730.51
161 -10 Ondrej Lieser CZE 48 729.17
162 -10 Tom Robson ENG 44 728.98
163 -10 Patrick Winther DEN 25 728.57
164 -5 Kenneth Svanum NOR 28 725.00
165 -5 Benni Elias Weilguni AUT 41 724.39
166 >200th Lukas Nemecz AUT 37 724.32
167 >200th Richard Bridges IRL 34 724.26
168 +4 Chris Selfridge IRL 51 723.04
169 -7 Gary Hurley IRL 25 721.43
170 -7 Borja Virto ESP 34 720.59
171 -7 Victor Pastor Rufian ESP 31 719.35
172 -5 Kristjan Einarsson ISL 38 718.42
173 +6 Louis Cohen Boyer FRA 61 718.03
174 -24 Mads Sogaard DEN 50 717.50
175 -4 Brice Chanfreau FRA 32 715.62
176 -3 Robin Goger AUT 41 714.63
177 +8 Valerio Pelliccia ITA 42 714.29
178 -4 Oliver Mena ESP 27 714.29
179 +7 Corrado De Stefani ITA 54 713.89
180 -4 Willem Vork NED 30 713.33
181 -4 Mathias Lynne Schjoelberg NOR 39 712.82
182 >200th Federico Zucchetti ITA 50 712.00
183 -3 Allyn Dick SCO 50 712.00
184 -2 Emil Sogaard DEN 43 711.63
185 -37 Andrea Bolognesi ITA 68 709.93
186 -69 Paul Dunne IRL 33 709.09
187 -26 Paul Lockwood ENG 46 708.70
188 >200th Curtis Griffiths ENG 37 708.11
189 -5 Richard Bentham WAL 42 707.14
190 -2 Peter Valasek SVK 34 705.88
191 -10 Robbie van West NED 38 705.26
192 -2 Ryan Eibner UKR 43 705.23
193 -27 Marcos Pastor ESP 53 704.72
194 -7 Tobias Eden SWE 30 703.33
195 >200th Charlie Bull ENG 69 701.45
196 >200th Scott Crichton SCO 81 700.00
197 -5 Thomas Elissalde FRA 50 700.00
198 -28 Stefano Pitoni ITA 66 698.48
199 -6 Sebastian Backlund SWE 33 698.48
200 -5 Nicolas Manifacier FRA 52 697.60

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



News

EGA Championships and Information Packages

Starting & Reserve lists


04.05.2012

Sir Michael Bonallack Trophy

News & Results


04.04.2012

PRESS RELEASE:
Sir Michael Bonallack Trophy

Teams Selections

Read more


20.03.2012

PRESS RELEASE:
Selection criteria confirmed for Ryder Cup Junior Match

Read more


17.02.2012

PRESS RELEASE:
Rolex renews sponsorship

Read more


30.09.2011

New EGA General Secretary

Read more


News Archives
 
  2012 List of news
 
  2011 List of news
 
  2010 List of news
 
Click here to see previous news
from 2003-2009