Home
Contact
 
About us
Member Federations
Calendars & Results
Entry Forms
  Europ. Amateur Ranking
EGA Handicap System
Statistics
The Golf Course
Links
  Members' section

European Ranking of first 200 players as of August 26, 2010:

 

All data received care of

 

Please select a player's name to see contributing performances

Rank Change This Week
Country
Divisor
Pts Av.
1 +2 Romain Wattel FRA 72 1226.39
2   Andrea Pavan ITA 69 1202.90
3 +1 James Byrne SCO 58 1120.69
4 +4 Paul Cutler IRL 42 1088.10
5   Matthew Nixon ENG 48 1083.33
6   Henrik Norlander SWE 56 1069.64
7   Espen Kofstad NOR 52 1055.77
8 +2 Johann Lopez-Lazaro FRA 73 1038.36
9   Chris Paisley ENG 60 1030.00
10 +2 Alexander Levy FRA 69 1028.99
11   Jesper Kennegard SWE 52 1019.23
12 +2 Nino Bertasio ITA 58 1010.34
13   Tom Lewis ENG 75 985.33
14 +5 Nils Floren SWE 54 979.63
15 +1 Tapio Pulkkanen FIN 40 965.00
16 +1 Lukas Nemecz AUT 44 963.64
17 +19 Andrew Sullivan ENG 45 960.00
18 +2 Seamus Power IRL 40 947.50
19 +10 Alexis Szappanos GER 41 943.90
20 +7 Michael Stewart SCO 72 941.67
21 +5 Rhys Enoch WAL 51 935.29
22 -7 Ross Kellett SCO 74 931.08
23 -2 Jack Senior ENG 75 929.33
24 +9 Philipp Westermann GER 49 928.57
25 -2 Jeff Karlsson SWE 54 924.07
26 -8 Ignacio Elvira ESP 66 918.18
27 -3 Pontus Widegren SWE 53 916.98
28 +2 Knut Borsheim NOR 48 902.08
29 -4 Laurie Canter ENG 80 901.25
30 +8 Darren Wright ENG 48 900.00
31 -3 Lucas Bjerregaard DEN 57 896.49
32 -1 Pedro Figueiredo POR 58 893.10
33 +7 Kris Nicol SCO 65 884.62
34 +3 Robin Wingardh SWE 50 882.00
35 -3 Joachim Brandt Hansen DEN 67 879.10
36 +3 Kevin Phelan IRL 67 876.12
37 +18 Matthew Southgate ENG 55 872.73
38 +21 Sean Einhaus GER 42 864.29
39 +14 Adrian Otaegui ESP 59 862.71
40 +3 Andrew Cooley ENG 51 858.82
41 +1 Chris Lloyd ENG 47 857.45
42 -1 Tyrrell Hatton ENG 55 856.36
43 +13 Guillaume Cambis FRA 48 856.25
44 +28 Andreas Hartoe DEN 43 848.84
45 +12 Carlos Pigem ESP 63 846.03
46 +2 Olafur Loftsson ISL 46 845.65
47 +13 Julien Brun FRA 51 845.10
48 -2 Robin Kind NED 58 844.83
49   Joel Stalter FRA 41 843.90
50 -15 Stephan Jaeger GER 56 842.86
51 -17 Morten Orum Madsen DEN 63 841.27
52 -2 Stiggy Hodgson ENG 51 841.18
53 -31 Billy Hemstock ENG 47 838.30
54 -9 Kalle Samooja FIN 41 836.59
55 -3 Stuart Ballingall SCO 39 835.00
56 -9 Pierre-Alexis Rolland BEL 57 829.82
57 +24 Eddie Pepperell ENG 59 827.12
58   Emilio Cuartero ESP 49 824.49
59 +4 Joakim Mikkelsen NOR 53 820.75
60 +5 Nuno Henriques POR 58 817.24
61 +6 Andrea Bolognesi ITA 42 811.90
62 +13 Elias Bertheussen NOR 44 811.36
63 -2 Alan Dunbar IRL 45 811.11
64 -10 Pontus Gad SWE 45 808.89
65 +3 James White SCO 66 807.58
66 +3 Jacobo Pastor ESP 40 807.50
67 +20 Edouard Espana FRA 56 807.14
68 +2 Darren Renwick ENG 61 804.92
69 +2 Rasmus Lykke-Kjeldsen DEN 46 802.17
70 +3 Robert Carlsson SWE 37 800.00
71 -5 Max Kieffer GER 44 795.45
72 +30 Thomas Shadbolt ENG 42 795.24
73 +23 Ben Loughrey ENG 57 794.74
74   Thomas Pieters BEL 53 792.45
75 +8 Philipp Fendt AUT 50 790.00
76   Cedric Scotto FRA 36 790.00
77   Lasse Sonne Nielsen DEN 53 788.68
78   Neil Raymond ENG 58 787.93
79 +1 Scott Brace ENG 48 783.33
80 +11 James Robinson ENG 49 781.63
81 +4 Garrick Porteous ENG 38 777.50
82 +4 Lorenzo Scotto ITA 56 776.79
83 -21 Clement Sordet FRA 57 775.44
84 +4 Mattia Miloro ITA 40 775.00
85 -6 Oliver Farr WAL 59 774.58
86 +13 Jose Maria Joia POR 59 774.58
87 +33 David Coupland ENG 46 773.91
88 -4 Christopher Mivis BEL 61 768.85
89 +1 Clement Berardo FRA 57 766.67
90 +2 Gerard Piris ESP 58 765.52
91 +2 Julien Gressier FRA 49 765.31
92 -3 Alex Christie ENG 56 762.50
93 +11 Peter Latimer SCO 48 762.50
94   Jerome Lando Casanova FRA 59 761.02
95   Oscar Zetterwall SWE 43 760.47
96 -14 Juan Sarasti ESP 66 759.09
97   Kelvin Day ENG 41 756.10
98 -47 Todd Adcock ENG 36 755.00
99 +57 Thomas Elissalde FRA 42 754.76
100 +1 Dara Lernihan IRL 44 754.55
101 +2 Max Greil GER 40 752.50
102 -4 Allen John GER 51 750.98
103 +14 Antonio Hortal ESP 65 750.77
104 +10 Jean-Pierre Verselin FRA 60 748.33
105 +10 Stanislas Gautier FRA 58 746.55
106 -6 Ian Winstanley ENG 58 746.55
107 -2 Rhys Pugh WAL 34 745.00
108 -2 Scott Crichton SCO 64 742.19
109 +1 Ken Benz SUI 43 741.86
110 -2 Daniel Jennevret SWE 47 738.30
111 +5 Peter Baunsoe DEN 50 738.00
112 -3 Scott Larkin SCO 41 736.59
113 +14 Paul Shields SCO 50 734.00
114 -7 Leonardo Motta ITA 44 725.00
115 -51 Johan Carlsson SWE 36 725.00
116 -5 Sebastien Gros FRA 48 720.83
117 +26 Arthur Gabella-Wenne SUI 53 720.75
118 +6 Daan Huizing NED 58 720.69
119   Linus Gillgren SWE 39 720.00
120 +1 Tom Sherreard ENG 43 718.60
121 +2 Cyril Bouniol FRA 34 717.50
122 +9 James Frazer WAL 67 713.43
123 +11 Gary Stal FRA 60 711.67
124 +9 Filippo Bergamaschi ITA 43 711.63
125 +1 Mikael Salminen FIN 39 707.50
126 +2 Jack Hiluta ENG 55 703.64
127 +12 Edouard Amacher SUI 60 703.33
128 +13 Sebastian Garcia ESP 61 698.36
129 +7 Niccolo Quintarelli ITA 49 695.92
130 +23 Steven Rojas SUI 43 693.02
131 +43 Matthew Clark SCO 45 688.89
132 +23 Anders Kristiansen NOR 44 688.64
133 +4 William Harrold ENG 52 688.46
134 +12 Thomas Linard FRA 48 687.50
135 +34 Jonathan Hurst ENG 33 687.50
136 +4 Xavi Puig ESP 38 685.00
137 +14 Gordon Yates SCO 59 683.05
138 -26 Toni Hakula FIN 35 682.50
139 +40 Steven Rennie SCO 57 682.46
140 -2 Philip McLean SCO 75 681.33
141 -12 Paul Dunne IRL 42 680.95
142 +7 Antoine Schwartz FRA 67 680.60
143 +2 Sebastian Heisele GER 54 679.63
144 -12 Benjamin Rusch SUI 48 679.17
145 -15 Jonathan Bell ENG 52 678.85
146 +11 Kaspar Sorensen DEN 46 678.26
147   Francois Romain Rouilleaux FRA 46 678.26
148 +4 Frederic Abadie FRA 56 676.79
149 +1 Lionel Weber FRA 53 675.47
150 -37 Victor Flatau SWE 30 675.00
151 +3 Greg Paterson SCO 64 673.44
152 >200th Victor Perez FRA 41 670.73
153 -11 Daniel Lokke DEN 51 670.59
154 +10 Leo Lespinasse FRA 58 665.52
155 +5 Florian Sander AUT 38 662.50
156 +5 James Ross SCO 60 661.67
157 -39 Kevin Hesbois BEL 36 660.00
158 +4 Tom Berry ENG 36 660.00
159 +4 Floris de Haas NED 37 657.50
160 +5 Alastair Jones WAL 69 656.52
161 -17 Steven Brown ENG 50 656.00
162 +4 Scott Fernandez ESP 40 655.00
163 -38 Miro Veijalainen FIN 36 655.00
164 -29 Marcel Schneider GER 33 655.00
165 +5 Stephan Wolters GER 57 650.88
166 +16 David Law SCO 70 648.57
167 +19 Tiago Rodrigues POR 53 647.17
168 -20 Alexander Knappe GER 47 644.68
169 +3 Claudio Vigano ITA 41 639.02
170 +3 Hugo Dobson ENG 55 636.36
171 -12 Adam Keogh ENG 48 635.42
172 >200th Alberto Fernandez ESP 38 635.00
173 -15 Gordon Stevenson SCO 54 633.33
174 +13 Liam Burns ENG 42 633.33
175 -8 Sven Maurits NED 37 632.50
176   Max Smith ENG 37 630.00
177 +8 Raphael Marguery FRA 58 629.31
178   Arnaud Abbas FRA 65 629.23
179 +2 Fraser McKenna SCO 51 627.45
180 -3 Baptiste Courtachon FRA 48 627.08
181 -10 Nicolas D'Incau SUI 52 625.00
182 +1 Sebastian Cappelen DEN 33 625.00
183 +7 Mark Hillson SCO 64 621.88
184 >200th Pierre-Ludovic Couvert FRA 42 621.43
185 +3 Graeme Robertson SCO 45 620.00
186 >200th Henri Satama FIN 45 617.78
187 +9 Moritz Mayrhauser AUT 48 616.67
188 +3 Christopher Nugent WAL 43 613.95
189 +3 Jake Shepherd ENG 47 612.77
190 +3 Kevin Garwood ENG 35 612.50
191 +3 Martijn Vermei NED 34 612.50
192 -70 Benedict Staben GER 32 612.50
193 -7 Warren Harmston ENG 39 610.00
194 +3 Scott Gibson SCO 38 610.00
195 +4 Jonathan Bale WAL 33 607.50
196 >200th Ed Wood SCO 41 607.32
197 >200th Kenny Subregis FRA 43 606.98
198 >200th Jordan Findlay SCO 63 606.35
199 +1 Fernand Osther NED 32 605.00
200 >200th Sam Claridge ENG 32 605.00
 
 
 


EGA-News

EGA 2010 Championship Film Highlights


St Andrews Trophy /

Jacques Léglise Trophy

Castelconturbia, Italy

27-28 August 2010

Results

Link to website


European Sen. Ladies'

Team C'ship

Sporting Club Berlin, Germany

31 August - 4 September 2010

Link to website


European Sen. Men's Team C'ship

Fairhaven, England

31 August - 4 September 2010

Link to website


European Men's Challenge Trophy

Blacksearama, Bulgaria

18-20 August 2010

Results


European Boys' Challenge Trophy

Estonian G&CC, Estonia

29-31 July 2010

Comments and results


Junior Ryder Cup

Gleneagles, Scotland

27-28 September 2010

European Team announced here


Intl. European Amateur C'ship

Vanajanlinna G&CC, Finland

4-7 August 2010

Comments and results


European Young Masters

Royal Balaton GC, Hungary
22-24 July 2010

Comments and results


Intl. European Ladies' C'ship

Golf & Spa Resort Kunetická Hora, Czech Republic
21-24 July 2010

Comments and results


European Boys' Team C'ship

Klassis G&CC, Turkey
6-10 July 2010

Click here


European Girls' Team C'ship

Aalborg GC, Denmark
6-10 July 2010

Comments and results


European Ladies' Team C'ship

La Manga Club, Spain
6-10 July 2010

Comments and results


European Amateur Team C'ship

Österakers GC, Sweden
6-10 July 2010

Comments and results


International Junior Golf Academy at Sotogrande

Read here


News Archives
 
  2010 List of news
 
  2009 List of news
 
  2008 List of news
 
Click here to see previous news from 2003-2007