Home
Contact
 
About us
Member Federations
Calendars & Results
Entry Forms
  Europ. Amateur Ranking
EGA Handicap System
Statistics
The Golf Course
Links
  Members' section
 
 

European Ranking of first 200 players as of September 11, 2008:

 

All data received care of

 

Please select a player's name to see contributing performances

 

 
Rank Change
Player
Country
Divisor
Pts Av.
1   Shane Lowry IRE 48 1056.25
2   Stephan Gross GER 61 1052.46
3   Jorge Campillo ESP 65 1052.31
4   Anders Kristiansen NOR 42 1030.95
5 +5 Sam Hutsby ENG 43 988.37
6 -1 Callum Macaulay SCO 50 972.00
7   Andrea Pavan ITA 50 948.00
8 -2 Bjorn Akesson SWE 41 946.34
9 -1 Tom Sherreard ENG 48 945.83
10 -1 Chris Paisley ENG 58 936.21
11   Reinier Saxton NED 49 916.33
12 +4 Federico Colombo ITA 45 902.22
13 +6 Are Friestad NOR 33 878.79
14 -1 Jonathan Caldwell IRE 48 877.08
15 -1 Dale Whitnell ENG 61 875.41
16 -1 Tommy Fleetwood ENG 39 874.36
17 -5 Benjamin Hebert FRA 53 867.92
18 +2 Wallace Booth SCO 56 866.07
19 -1 Rudy Thuillier FRA 32 853.12
20 +1 Richard Kind NED 41 851.22
21 +14 Steven McEwan SCO 64 845.31
22   Robin Wingardh SWE 38 844.74
23   Jurrian van der Vaart NED 59 844.07
24 +3 Victor Dubuisson FRA 59 842.37
25 -1 Jesper Kennegard SWE 45 837.78
26 +4 Gavin Dear SCO 52 836.54
27 -2 Stefan Wiedergruen GER 36 836.11
28 -2 Henrik Norlander SWE 45 833.33
29   Pedro Figueiredo POR 64 821.88
30 -2 Victor Almstrom SWE 44 818.18
31 -14 Luke Goddard ENG 59 811.86
32 -1 Farren Keenan ENG 39 810.26
33 -1 Tim Sluiter NED 54 809.26
34 -1 David Lingmerth SWE 46 808.70
35 +1 Matt Haines ENG 46 804.35
36 +1 Seamus Power IRE 47 802.13
37 +1 Edouard Dubois FRA 52 801.92
38 +7 Tobias Rosendahl SWE 48 797.92
39 +1 Nigel Edwards WAL 45 791.11
40 +1 Paul Cutler IRE 40 790.00
41 +1 Charles Ford ENG 56 787.50
42 -8 Keir McNicoll SCO 54 787.04
43 -4 Steven Uzzell ENG 54 783.33
44 -1 Knut Borsheim NOR 49 777.55
45 +1 Rhys Enoch WAL 58 768.97
46 +3 Niall Kearney IRE 49 765.31
47 +1 Paul O'Hara SCO 54 764.81
48 -4 James Byrne SCO 53 764.15
49 -2 Fredrik Qvicker SWE 48 762.50
50 +56 Pontus Widegren SWE 31 756.25
51 -1 Todd Adcock ENG 21 756.25
52 -1 Alexandre Kaleka FRA 38 747.37
53 +18 Andrew Cooley ENG 44 745.45
54   Scott Henry SCO 52 744.23
55 -2 Alexander Knappe GER 45 742.22
56 -1 Borja Etchart ESP 57 738.60
57 -5 Maximilian Kieffer GER 56 737.50
58 -1 Peter Baunsoe DEN 54 737.04
59 +7 Gary Wolstenholme ENG 51 735.29
60 -2 Ben Rickett ENG 40 735.00
61 -2 Allen John GER 30 734.38
62 +22 Rasmus Nielsen DEN 48 731.25
63 -3 David Antonelli FRA 47 729.79
64   Miles Mackman ENG 56 721.43
65 -2 Michael Stewart SCO 36 719.44
66 -1 Ignacio Elvira ESP 48 714.58
67 -11 Toni Hakula FIN 42 714.29
68 -6 Jason Palmer ENG 52 713.46
69 -2 Floris De Vries NED 58 710.34
70 -9 Jamie Abbott ENG 57 708.77
71 -2 Eddie Pepperell ENG 49 702.04
72 +11 Billy Hemstock ENG 62 700.00
73 +8 Ross Kellett SCO 57 700.00
74 -4 Paul O'Hanlon IRE 41 695.12
75 -3 Hugues Joannes BEL 61 691.80
76 -3 Cristiano Terragni ITA 38 689.47
77 -1 Johan Carlsson SWE 44 681.82
78 -1 Ben Westgate WAL 59 681.36
79 -1 Sean Einhaus GER 56 680.36
80   Edward Richardson ENG 58 677.59
81 +34 Kalle Samooja FIN 28 675.00
82   David Palm SWE 49 673.47
83 +6 Mark Hillson SCO 40 667.50
84 +2 Jake Amos ENG 36 666.67
85 +2 Romain Schneider FRA 33 666.67
86 +2 Dara Lernihan IRE 26 665.62
87 -13 Glenn Campbell SCO 51 664.71
88 +2 Peter Svajlen SVK 38 660.53
89 +3 Lewis Kirton SCO 48 660.42
90 -22 Matthew Nixon ENG 45 660.00
91 +2 Jordi Garcia Pinto ESP 21 659.38
92 +2 Stiggy Hodgson ENG 34 658.82
93 +2 Roberto Galletti ITA 32 656.25
94 +5 Andrea Perrino ITA 38 655.26
95 -10 Tuomas Pollari FIN 40 655.00
96 +4 Moises Cobo ESP 39 648.72
97 +5 Florian Fritsch GER 28 646.88
98 +5 Guillaume Cambis FRA 41 646.34
99 +5 Tristan Bierenbroodspot NED 33 645.45
100 +7 Jonathan Gidney ENG 33 645.45
101 +4 Gordon Yates SCO 61 642.62
102 -6 Andrew Hogan IRE 36 638.89
103 -24 Craig Watson SCO 42 635.71
104 +46 Joon Kim ITA 33 633.33
105 +3 Juan Sarasti ESP 47 631.91
106 -5 Jesper Lerchedahl DEN 36 625.00
107 +2 Patrick Simard ESP 36 625.00
108 +2 Sigmundur Masson ICE 33 624.24
109 -11 Henri Satama FIN 40 622.50
110 +2 Pedro Oriol ESP 43 620.93
111 +7 Hans-Peter Bacher AUT 40 620.00
112 +2 Jason Barnes ENG 46 619.57
113 -2 Johann Lopez-Lazaro FRA 45 617.78
114 -17 Morten Madsen DEN 34 611.76
115 -2 Kris Nicol SCO 48 608.33
116 +14 Fredrik Kollevold NOR 33 606.06
117 -1 Kaspar Sorensen DEN 40 602.50
118 -1 Andres Cuenca ESP 49 602.04
119 +27 James White SCO 50 600.00
120 +38 Nicolai Aagaard DEN 34 600.00
121 -46 Marcus Larsson SWE 27 600.00
122 -31 Craig Evans WAL 30 596.88
123 +70 Philipp Westermann GER 26 596.88
124 -3 Joe Vickery WAL 63 593.65
125 -1 Constantin Schwierz GER 47 589.36
126 -3 Chris Hurter GER 43 588.37
127   Neil Chaudhuri ENG 45 586.67
128   Romain Wattel FRA 34 585.29
129 -7 Xavier Feyaerts BEL 41 582.93
130 +8 Zack Saltman SCO 34 582.35
131 -2 Steven Rojas SUI 48 581.25
132 -7 James Robinson ENG 53 575.47
133 -7 Paul Betty SCO 47 574.47
134 -2 Otto Bonning SWE 39 574.36
135   Nuno Henriques POR 41 570.73
136   Greg Paterson SCO 60 565.00
137 -3 Alex Hogben ENG 44 563.64
138 +46 Leonardo Motta ITA 41 563.41
139 +15 Kevin McAlpine SCO 40 562.50
140 +28 Tom Oliver ENG 31 562.50
141 -2 James Frazer WAL 28 562.50
142 -2 Ben Enoch WAL 44 561.36
143 -2 Mikael Salminen FIN 22 559.38
144 -2 Robert McKnight SCO 37 556.76
145   Scott Borrowman SCO 62 556.45
146 -3 Jakub Stanislav CZE 28 556.25
147 -3 Maximilian Glauert GER 21 556.25
148 -28 Adam Wainwright ENG 43 555.81
149 -2 Marc Dobias SUI 40 555.00
150 -2 Olivier Serres FRA 51 554.90
151 -2 Jacques Guillet FRA 35 551.43
152 -21 Claudio Vigano ITA 44 550.00
153 -34 David Coupland ENG 38 547.37
154 -21 Marek Novy CZE 41 546.34
155 +8 Giacomo Tonelli ITA 36 544.44
156 -1 Gonzalo Berlin ESP 30 543.75
157 +15 Darren Renwick ENG 42 542.86
158 +11 Mark Thistleton ENG 56 541.07
159 -3 Zachariah Gould WAL 63 538.10
160 -23 Gregg Blainey ENG 60 536.67
161 +16 John Gallagher SCO 69 536.23
162 >200th Bernhard Reiter AUT 32 534.38
163 -4 Andrew Johnston ENG 28 534.38
164 -4 Matteo Manassero ITA 21 534.38
165 -1 Philip McLean SCO 69 528.99
166 -4 Adam Runcie WAL 42 528.57
167 +19 Nick McCarthy ENG 24 528.12
168 +12 David Booth ENG 26 525.00
169 -8 Bryan Fotheringham SCO 38 523.68
170 -19 Gencer Ozcan TUR 27 518.75
171 -14 Mark Lamb SCO 59 518.64
172 -6 Stephen Speirs SCO 42 516.67
173 -3 Carlos Pigem ESP 30 512.50
174 -3 Cathal O'Malley IRE 26 512.50
175 -2 Nunzio Lombardi ITA 39 510.26
176 -1 Cedric Scotto FRA 29 509.38
177 -1 Fergal Rafferty IRE 40 507.50
178 +10 Scott Mann SCO 43 506.98
179 -1 Markus Leandersson NOR 31 506.25
180 -1 Raphael Marguery FRA 29 506.25
181 +17 Lucas Bjerregaard DEN 24 503.12
182 >200th Adam Best ENG 34 502.94
183 -2 Jack Hiluta ENG 44 502.27
184 -1 Jordan Findlay SCO 58 501.72
185   Daan Huizing NED 23 500.00
186   Lloyd Campbell ENG 37 497.30
187   Andrew Sullivan ENG 18 496.88
188 -6 Shaun McAllister SCO 51 496.08
189   Luke Collins ENG 37 494.59
190   Espen Kofstad NOR 21 493.75
191   Nino Bertasio ITA 38 489.47
192 -40 Simon Ward IRE 23 487.50
193 +4 Sven Maurits NED 42 483.33
194 +1 Graham Benson ENG 41 478.05
195 +1 Chris Cannon ENG 36 477.78
196 >200th Ken Benz SUI 45 475.56
197 >200th Joel Stalter FRA 31 471.88
198 -24 Baptiste Chapellan FRA 42 471.43
199   Frederic Abadie FRA 45 471.11
200 -6 Christopher Mivis BEL 54 470.37


EGA-News

2009 Championship Booklet

Click here


European Men's Club Trophy

Klassis G&CC,Turkey

22-24 October 2009

Comments and results


European Ladies' Club Trophy

GC Bergisch Land, Germany

24-26 September 2009

Comments and results


EGA Championship Films 2009


News Archives
 
  2009 List of news
 
  2008 List of news
 
Click here to see previous news from 2003-2007