Home
Contact
 
About us
Member Federations
Calendars & Results
Entry Forms
  Europ. Amateur Ranking
EGA Handicap System
Statistics
The Golf Course
Links
  Members' section
 
 

European Ranking of first 200 players as of October 11, 2007:

 

All data received care of

 

Please select a player's name to see contributing performances

 

 
Rank Change
Player
Country
Divisor
Pts Av.
1   Daniel Willett ENG 49 997.96
2   John Parry ENG 47 970.21
3   Gary Boyd ENG 52 946.15
4   Joel Sjoholm SWE 51 915.69
5   Chris Wood ENG 53 898.11
6   Jamie Moul ENG 46 889.13
7 +5 Jorge Campillo ESP 51 870.59
8   Alexandre Kaleka FRA 50 868
9 -2 Jonas Blixt SWE 53 860.38
10   Nigel Edwards WAL 51 847.06
11   Jonas Enander-Hedin SWE 35 845.71
12 -3 Gary Wolstenholme ENG 64 840.62
13   Callum Macaulay SCO 72 833.33
14 +9 Dale Whitnell ENG 42 826.19
15 -1 Charles Ford ENG 60 820
16   Niall Turner IRE 41 809.76
17 -2 Wallace Booth SCO 68 807.35
18 +4 Bjorn Akesson SWE 39 805.13
19 -2 Matthew Cryer ENG 68 801.47
20 -2 Craig Evans WAL 33 796.97
21 -2 Gareth Shaw IRE 50 788
22 -2 Jonathan Caldwell IRE 42 778.57
23 -2 Chris Paisley ENG 43 772.09
24   Sean Einhaus GER 38 763.16
25   Keir McNicoll SCO 60 756.67
26 +10 James Byrne SCO 31 753.12
27 -1 Peter Richardson ENG 34 752.94
28   Ben Evans ENG 65 736.92
29   Victor Dubuisson FRA 50 728
30   Edouard Dubois FRA 41 726.83
31 +1 Steven Uzzell ENG 30 721.88
32 +1 Shane Lowry IRE 42 721.43
33 +1 Seamus Power IRE 44 720.45
34 +7 Victor Almstrom SWE 40 710
35   Knut Borsheim NOR 50 706
36 +1 Jonathan King SCO 43 690.7
37 +2 Craig Watson SCO 41 687.8
38 +4 Benjamin Hebert FRA 49 681.63
39 +4 Andrea Pavan ITA 38 678.95
40 +13 Adrien Bernadet FRA 50 674
41 +3 Neil Chaudhuri ENG 46 673.91
42 +3 Llewellyn Matthews WAL 70 672.86
43 +3 Glenn Campbell SCO 68 670.59
44 +3 Tim Sluiter NED 45 668.89
45 +21 Romain Bechu FRA 46 667.39
46 +2 Gavin Dear SCO 65 666.15
47 +2 Kenny Le Sager FRA 29 665.62
48 +2 Thomas Sherreard ENG 52 665.38
49 +2 Kevin McAlpine SCO 63 665.08
50 +2 Anders Kristiansen NOR 37 664.86
51 +3 Pedro Figueiredo POR 50 662
52 +9 Matthew Baldwin ENG 52 659.62
53 +2 Florian Fritsch GER 38 652.63
54 +2 Paul O'Hara SCO 60 650
55 -15 Floris De Vries NED 58 650
56 +1 Luke Goddard ENG 32 650
57 +1 Ross Kellett SCO 66 646.97
58 +1 Anthony Pailler FRA 32 646.88
59 +1 Joonas Granberg FIN 30 646.88
60 +2 Simon Ward IRE 45 640
61 +3 Pierre Relecom BEL 39 630.77
62 +3 Rhys Enoch WAL 56 626.79
63 +4 Steven McEwan SCO 66 622.73
64 +4 Sam Stuart ENG 32 621.88
65 -34 Marius Thorp NOR 24 618.75
66 +4 Scott Henry SCO 61 618.03
67 +4 Xavier Feyaerts BEL 42 614.29
68 +1 James Taverner ENG 51 613.73
69 +3 Matthew Clark SCO 31 612.5
70 +7 David Lingmerth SWE 40 610
71 +4 Pedro Oriol ESP 51 609.8
72 -9 Aaron O'Callaghan IRE 43 606.98
73 +5 Baptiste Chapellan FRA 40 605
74   Mark Kerr SCO 46 602.17
75 +4 Edward Richardson ENG 51 601.96
76 +8 Phillip Drost DEN 41 597.56
77 +4 Sam Hutsby ENG 54 596.3
78 +4 Stephen Lewton ENG 56 594.64
79 +4 Brian Soutar SCO 33 593.94
80 +5 Gregg Blainey ENG 56 589.29
81 +5 Peter O'Keeffe IRE 50 588
82 +5 Ben Westgate WAL 35 585.71
83 +5 Matt Allen ENG 38 584.21
84 +6 Jason Barnes ENG 36 583.33
85 +7 Andrew Johnston ENG 22 578.12
86 -13 Tobias Rosendahl SWE 29 575
87 +6 Miles Mackman ENG 40 572.5
88 +7 Kajetan Kromer AUT 38 563.16
89 -13 Rasmus Nielsen DEN 38 563.16
90 +6 Xavier Poncelet FRA 29 562.5
91 +6 Jamie Howarth ENG 36 561.11
92 +6 Niklas Glans SWE 29 559.38
93 +1 Peter Baunsoe DEN 43 558.14
94 +5 Lloyd Campbell ENG 44 556.82
95 +5 Mark Thistleton ENG 63 555.56
96 +5 Jason Shufflebotham WAL 44 552.27
97 -6 Richard Kind NED 48 552.08
98 +4 Bryan Fotheringham SCO 72 551.39
99 +4 John Gallagher SCO 21 540.62
100 -11 Will Roebuck ENG 37 540.54
101 +3 Alexander Knappe GER 29 534.38
102 +23 Frederik Schulte GER 25 531.25
103 +3 Adam Hodkinson ENG 39 528.21
104 +22 Alex Hogben ENG 32 518.75
105 +18 Ben Rickett ENG 28 518.75
106 +2 Niall Kearney IRE 27 515.62
107 +29 Fredric Sundberg SWE 26 515.62
108 +3 Nunzio Lombardi ITA 32 506.25
109 +3 Adam Wainwright ENG 30 506.25
110 +3 Cedric Scotto FRA 28 506.25
111 +3 Scott Mann SCO 25 506.25
112 +3 Robert McKnight SCO 37 502.7
113 -4 Nuno Henriques POR 48 500
114 +3 Cian McNamara IRE 40 495
115 +3 Miro Veijalainen FIN 28 490.62
116 +3 Adam Runcie WAL 35 488.57
117 +3 Philip McLean SCO 59 486.44
118 +3 Zachariah Gould WAL 43 486.05
119 +3 Gordon Yates SCO 34 482.35
120 +4 Maximilian Kieffer GER 18 478.12
121 -11 Tom Oliver ENG 33 475.76
122 +5 Romain Schneider FRA 39 466.67
123 +23 Andres Cuenca ESP 25 465.62
124 +5 Allyn Dick SCO 26 462.5
125 +5 Jordan Findlay SCO 54 461.11
126 -10 Lewis Kirton SCO 38 460.53
127 +4 Scott Borrowman SCO 28 459.38
128 +5 Tristan Bierenbroodspot NED 26 459.38
129 +3 Gareth Evans ENG 20 459.38
130 +12 Sigmundur Masson ICE 38 457.89
131 +4 Luke Thomas WAL 32 450
132 -25 Johan Carlsson SWE 21 450
133 +4 Jonathan Hurst ENG 21 450
134 +4 Shaun McAllister SCO 41 448.78
135 +4 Jacques Guillet FRA 39 448.72
136 +4 James Smith ENG 44 447.73
137 +4 Maurice Jordan GER 34 444.12
138 -4 Graham Benson ENG 48 443.75
139 -11 Luke Collins ENG 45 442.22
140 +3 Marek Novy CZE 41 439.02
141 +3 Steven Capper ENG 22 437.5
142 +3 Philipp Westerman GER 38 434.21
143 +4 Federico Colombo ITA 48 425
144 +4 Benjamin Sigl GER 28 425
145 +4 Kevin Kean ENG 28 421.88
146 +4 Nicklaez Rasmussen DEN 21 421.88
147 +4 Jean-Jacques Wolff FRA 20 421.88
148 +4 Mark Trow WAL 37 416.22
149 +4 Farren Keenan ENG 22 412.5
150 +24 Jesper Kennegaard SWE 19 412.5
151 +3 Sandro Piaget SUI 40 410
152 +3 Stephan Gross GER 31 396.88
153 +3 Moises Cobo ESP 21 396.88
154 +4 Billy Hemstock ENG 26 390.62
155 +4 Robert McCarthy IRE 22 390.62
156 +4 James Freeman ENG 40 390
157 +4 Jason Palmer ENG 58 389.66
158 +4 Dmitry Vinogradov RUS 26 387.5
159 +24 Mark Lamb SCO 24 387.5
160 +3 Stuart Runcie WAL 32 384.38
161 +27 Fredrik Qvicker SWE 16 384.38
162 +17 Matti Ojala FIN 29 381.25
163 +2 Matthew Nixon ENG 22 378.12
164   Michael Bush ENG 40 377.5
165 +1 Juan Sarasti ESP 21 375
166 +1 Paul Cutler IRE 21 371.88
167 +19 Ben Taylor ENG 20 365.62
168 -11 Henrik Norlander SWE 18 365.62
169 +1 Ross Jones ENG 28 362.5
170 >200th Toni Hakula FIN 21 362.5
171   Marcus Larsson SWE 24 359.38
172 +1 Ignacio Elvira ESP 16 356.25
173 -5 Darren Renwick ENG 32 353.12
174 -2 Chris Geraghty ENG 30 353.12
175   Pat Murray IRE 18 350
176 >200th Jens Dantorp SWE 12 350
177 +3 Paul O'Hanlon IRE 22 340.62
178 +3 Ion Garcia ESP 20 340.62
179 +3 Joseph Lyons IRE 23 337.5
180 +4 Stanislav Matus CZE 14 331.25
181 +4 Andrew Sullivan ENG 13 328.12
182 >200th Jurrian van der Vaart NED 17 325
183 +3 David Palm SWE 23 318.75
184 +3 Iain Hall IRE 17 318.75
185 +4 David Antonelli FRA 33 318.18
186 +4 Jonas Koelbing GER 20 315.62
187 +4 James Robinson ENG 10 315.62
188 -12 Matthew Evans ENG 29 306.25
189 +3 Alexander Culverwell SCO 46 304.35
190 +3 Hamza Sayin TUR 20 300
191 +4 Gonzalo Berlin ESP 19 296.88
192 +4 Frederik Kollevold NOR 16 296.88
193 +4 Adam Norman ENG 28 293.75
194 -17 Eddie Pepperell ENG 21 293.75
195 +3 Andrew Cooley ENG 17 290.62
196 -2 Andrea Perrino ITA 16 290.62
197 +2 Giacomo Tonelli ITA 27 287.5
198 +2 Michael Kraaij NED 21 287.5
199 >200th Gencer Ozcan TUR 19 287.5
200 >200th Greg Paterson SCO 11 281.25


EGA-News

EGA 2010 Championship Film Highlights


St Andrews Trophy /

Jacques Léglise Trophy

Castelconturbia, Italy

27-28 August 2010

Results

Link to website


European Sen. Ladies'

Team C'ship

Sporting Club Berlin, Germany

31 August - 4 September 2010

Link to website


European Sen. Men's Team C'ship

Fairhaven, England

31 August - 4 September 2010

Link to website


European Men's Challenge Trophy

Blacksearama, Bulgaria

18-20 August 2010

Results


European Boys' Challenge Trophy

Estonian G&CC, Estonia

29-31 July 2010

Comments and results


Junior Ryder Cup

Gleneagles, Scotland

27-28 September 2010

European Team announced here


Intl. European Amateur C'ship

Vanajanlinna G&CC, Finland

4-7 August 2010

Comments and results


European Young Masters

Royal Balaton GC, Hungary
22-24 July 2010

Comments and results


Intl. European Ladies' C'ship

Golf & Spa Resort Kunetická Hora, Czech Republic
21-24 July 2010

Comments and results


European Boys' Team C'ship

Klassis G&CC, Turkey
6-10 July 2010

Click here


European Girls' Team C'ship

Aalborg GC, Denmark
6-10 July 2010

Comments and results


European Ladies' Team C'ship

La Manga Club, Spain
6-10 July 2010

Comments and results


European Amateur Team C'ship

Österakers GC, Sweden
6-10 July 2010

Comments and results


International Junior Golf Academy at Sotogrande

Read here


News Archives
 
  2010 List of news
 
  2009 List of news
 
  2008 List of news
 
Click here to see previous news from 2003-2007